Is Your City Safe?
FBI-verified crime statistics for every US city. Government data, not guesswork.
Total Cities Tracked
3,000+
FBI reporting agencies
National Crime Rate
2,752
per 100K
per 100K residents
Latest Data Year
2024
FBI Uniform Crime Reports
Safest Cities in America (2024)
View all →Cities with 25,000+ population ranked by lowest total crime rate per 100,000 residents.
| # | City | State | Population | Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Derby | KS | 26,409 | 11.4 | 99/100 |
| 2 | Worcester | MA | 212,425 | 16.5 | 99/100 |
| 3 | Savannah-Chatham Metropolitan | GA | 241,780 | 20.3 | 99/100 |
| 4 | North Royalton | OH | 30,752 | 139.8 | 97/100 |
| 5 | Long Beach | NY | 34,527 | 182.5 | 96/100 |
| 6 | Lone Peak District - Police | UT | 30,812 | 198.0 | 96/100 |
| 7 | Plum Borough | PA | 26,145 | 214.2 | 96/100 |
| 8 | Pembroke Pines | FL | 171,138 | 219.7 | 96/100 |
| 9 | Hampoliceen Township | PA | 35,576 | 261.4 | 95/100 |
| 10 | Bridgewater | MA | 29,465 | 274.9 | 95/100 |
Browse by State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
District of Columbia
Cities with Highest Crime Rates (2024)
View all →| # | City | State | Population | Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | Memphis | TN | 613,207 | 9,406.9 | 1/100 |
| 2 | Alexandria | LA | 42,933 | 9,309.9 | 1/100 |
| 3 | Oakland | CA | 435,042 | 9,155.7 | 1/100 |
| 4 | Roseville | MN | 35,507 | 8,896.8 | 1/100 |
| 5 | East Point | GA | 38,222 | 7,869.8 | 1/100 |
| 6 | Monroe | LA | 46,290 | 7,625.8 | 1/100 |
| 7 | Danville | IL | 27,905 | 7,360.7 | 1/100 |
| 8 | Dover | DE | 40,087 | 7,082.1 | 1/100 |
| 9 | St. Louis City | MO | 277,294 | 7,075.9 | 1/100 |
| 10 | Goldsboro | NC | 33,444 | 6,940.0 | 1/100 |
About Our Crime Data
Every statistic on this site comes directly from the FBI's Uniform Crime Reporting (UCR) Program, the nation's most comprehensive source of crime data. Unlike crowd-sourced platforms, our data is verified by law enforcement agencies across the country.
We cover violent crime (murder, rape, robbery, aggravated assault) and property crime (burglary, larceny-theft, motor vehicle theft, arson) for thousands of cities nationwide.